CEFE Past Experience
| Client / Organization | Assignment / Project | Year | District Coverage | Target Group | Amount |
|---|---|---|---|---|---|
| FCCISL | Back to Business Project for Tsunami Affected Enterprises | 2005 - 2007 | Galle, Matara, Hambantota, Kalutara, Ampara, Batticaloa, Colombo, Trincomalee | Tsunami affected enterprises including women fishery entrepreneurs | LKR 7.5 MN |
| SMED | Capacity Development of GTZ Supported Enterprises | - | Anuradhapura, Polonnaruwa | Management staff of GTZ supported enterprises | LKR 0.4 MN |
| IOM | Entrepreneurship and Business Planning Training | 2006 - 2012 | Puttalam, Colombo, Jaffna | Voluntary returnees | LKR 1.8 MN |
| ASB | Training of Trainers Workshop on Business Planning | - | Trincomalee, Ampara | Small business owners and individuals | LKR 275,000 |
| GDCCI | Developing Entrepreneurial Skills of Photography Professionals | 2009 | Galle | Small business holders | LKR 0.5 MN |
| Vocational Training Authority | Training of Trainers Workshop on Entrepreneurship | 2007 | Colombo | VTA trainers and instructors | - |
| BTI Lanka | Need Assessment for Multiday Boat Owners | 2010 | Chilaw, Negombo, Matara, Galle | Multiday boat owners | LKR 75,000 |
| UNIDO | ToT on Small Business Counseling | 2012 | Trincomalee, Batticaloa | NGO officers | LKR 1 MN |
| BTI Lanka | Business Plan Development for Multi Day Boat Owners | 2012 | Negombo, Chilaw, Matara, Hambantota, Kirinda | Fishery entrepreneurs | LKR 2 MN |
| FCCISL / FLCI | Business Planning for Fish Landing Centers | 2012 | Island Wide | Micro and small fishermen | LKR 0.75 MN |
| NAITA | Training of Trainers Workshop | 2013 | Colombo | NAITA trainers and instructors | LKR 0.4 MN |
| UNDP – TRP | CEFE Business Planning and Coaching Workshops | 2011 / 2012 | Jaffna, Vavuniya, Trincomalee | UNDP beneficiaries | LKR 8.7 MN |
| UNDP – RALP | CEFE Business Planning and Mentoring Workshops | 2013 | Jaffna, Mullaitivu, Killinochchi | MPCS supported by UNDP | LKR 1.5 MN |
| Sampath Bank | Entrepreneurship Development & Business Planning Workshops | - | Island Wide | SME clients of Sampath Bank | LKR 0.75 MN |
| GIZ – DETA | Development of War Affected Women & Returned Families | 2012 / 2013 | Killinochchi, Mullaitivu, Vavuniya | 300 beneficiaries | LKR 4 MN |
| EU SEM ACTED | Socio-Economic Measures Programme | 2012 - 2014 | Trincomalee, Batticaloa | 40 SMEs | 192,308.96 EUR |
| UNDP NLDP ii | Youth Enterprise Development | 2015 - 2016 | Island Wide | Youth entrepreneurs | LKR 6.2 MN |
| Oxfam | Business Capacity Building for Spice Sector MSMEs | 2017 - 2019 | Kegalle | Women MSMEs | LKR 10.02 MN |
| SLCDF | Capacity Development of Diakonia | 2019 - 2020 | - | Diakonia partners and staff | LKR 12.25 MN |
| IOM | Business Skills Development Training for Returnees | - | Island Wide | Returnees | LKR 32.125 MN |
| MAG | Assessment of Market-Driven Income Opportunities | - | Northern Province | Female demining workforce | LKR 14.75 MN |
| WFP | Business Plan Training & Mentoring | - | Multiple Districts | Livestock farms & agribusinesses | LKR 3.5 MN |
| Helvetas | Business Plans & Feasibility Studies for Youth Enterprises | - | Anuradhapura, Matara, Trincomalee, Batticaloa | Youth-led social enterprises | LKR 1.3 MN |
K
entrepreneur ENROLLED
+
years helping businesses
%
SATISFACTION RATE

+

