We Provide Best Entrepreneur Services For You.
CEFE NET Sri Lanka is a non-profit organization registered under the Companies Act of Sri Lanka in 2000. It was promoted by the Sri Lanka-German CEFE Program under the Ministry of Policy Planning and Implementation, with support from the German Technical Cooperation (GTZ).
Currently, CEFE NET has 139 members, all of whom are trained trainers in entrepreneurship, human resource development, management competency development, and business counseling using the CEFE methodology.
Our Vision
“We will be the center of excellence in entrepreneurship education and counseling in South Asia.”
Our Mission
“We will develop and nurture competent trainers and counselors in entrepreneurship education and counseling using the CEFE methodology for micro, small and medium scale enterprise development, education, technical and vocational training sectors. While we function as a self-sustained professional organization, we will contribute towards creating an entrepreneurial culture in the society”



entrepreneur ENROLLED
years helping businesses
SATISFACTION RATE

Top Trainers

Goals
- Achieve self-sustainability of the organization
- Develop competent trainers and counselors
- Ensure quality assurance of trainers and counselors
- Promote entrepreneurial culture
- Support MSME development, education, technical and vocational training sectors
- Promote continuous development of the CEFE methodology
CEFE (Competency-based Economies through Formation of Enterprise) is an entrepreneurship and human resource development training methodology promoted by the German Technical Cooperation (GTZ). It is widely used by public, private, and non-governmental organizations to promote business development and capacity building.
In 1979, GTZ began experimenting with different approaches to small enterprise development, mainly in Nepal. The "New Business Creation" program became the most successful and was later branded as CEFE.
The CEFE methodology has since been replicated in many countries across Eastern Europe, Asia, Africa, and Latin America. A 1994 evaluation across three continents highlighted CEFE's effectiveness in business growth, flexibility, cultural adaptability, and positive impact. By December 2003, CEFE had been adopted in 336 projects across 129 countries through 1662 organizations.
CEFE focuses on developing competencies needed for real-world work and business scenarios using experiential learning. It includes business games, simulations, role plays, and field studies to support action-based learning.
Initially targeted at potential and existing entrepreneurs, CEFE now serves a wide range of groups including:
- Public and private sector managers
- NGOs
- Women, youth, PWDs, and rural communities
- Farmers, fishing communities
- Exporters, professionals, and university graduates
- Development projects ,CSR Projects ,Co-operatives, Banks Vocational Training Organization
Our Team
Gamini B. Herath
AdvisorKumarasiri Pothuwila
PresidentNuminda Thanthirige
Vice PresidentT.M.P.B. Tennakoon
Joint SecretaryS. Kannan
Joint SecretaryM.D.N. Cooray
TreasurerS. Thevaranchy
Committee MemberT.N. Newton
Committee MemberH.W.R.S. Jayawardane
Committee MemberThusitha Nakandala
Committee MemberR.P. Anusha M. Gunathilaka
Committee MemberTraining Faculty
| No | Name of the Trainer | License Status |
|---|---|---|
| 1 | Gamini B Herath | CEFE International Trainer/ Advisor |
| 2 | B.N. Patrick Fernando | CEFE Senior Master Trainer |
| 3 | P.B. Tennakoon | CEFE International Trainer |
| 4 | H.M.G. Hemachandra | CEFE Senior Master Trainer |
| 5 | A. R. M. Abeykoon | CEFE Master Trainer |
| 6 | S.Thevaranchany | CEFE Senior Master Trainer |
| 7 | Numinda Priyanjith Thanthirige | CEFE Senior Master Trainer |
| 8 | Kumarasiri Pothuvila | CEFE Senior Master Trainer |
| 9 | M.D. Nandana Cooray | CEFE Senior Master Trainer |
| 10 | T.N. Newton | CEFE Master Trainer |
| 11 | A.M. Upali Bandara | CEFE Master Trainer |
| 12 | H.M. Balasooriya | CEFE Co Trainer |
| 13 | Kapila Masakorala | CEFE Senior Master Trainer |
| 14 | W.M.R. Wijekoon | CEFE Co Trainer |
| 15 | T. Balasubramaniam | CEFE Co Trainer |
| 16 | Dhammika Dissanayake | CEFE Assistant Trainer |
| 17 | K.P.G. Kumara | CEFE Assistant Trainer |
| 18 | R.P.S. Wijekoon | CEFE Assistant Trainer |
| 19 | R.M.R. Bandara | CEFE Assistant Trainer |
| 20 | Ruwan Kumara | CEFE Assistant Trainer |
| 21 | W.M.M.P.B. Wijekoon | CEFE Assistant Trainer |
| 22 | Ruwan Prasad | CEFE Assistant Trainer |
| 23 | D.M.S. Dissanayake | CEFE Assistant Trainer |
| 24 | H.G.A. Niroshan | CEFE Assistant Trainer |
| 25 | J.A.C.P. Jayawardena | CEFE Assistant Trainer |
| 26 | P.M. Bandara | CEFE Assistant Trainer |
| 27 | M.M.A.M. Majeed | CEFE Assistant Trainer |
| 28 | A. Nisansala | CEFE Assistant Trainer |
| 29 | R.M. Bandara | CEFE Assistant Trainer |
| 30 | K.A.D. Prasanna | CEFE Assistant Trainer |
| 31 | S Girthivani | CEFE Lead Trainer |
| 32 | P.C.A. Bandara | CEFE Assistant Trainer |
| 33 | D L Bernard Abeykoon | CEFE Assistant Trainer |
| 34 | S. Beeshan | CEFE Assistant Trainer |
| 35 | P Ponnampalam | CEFE Lead Trainer |
| 36 | K. Ezhilmuthalvan | CEFE Lead Trainer |
| 37 | S Aravinthan | CEFE Assistant Trainer |
| 38 | K Karunakaran | CEFE Co Trainer |
| 39 | T Neelamparan | CEFE Assistant Trainer |
| 40 | F Vimalakrishna | CEFE Assistant Trainer |
| 41 | H W G N C Rajapakshe | CEFE Assistant Trainer |
| 42 | G G R R Wijesekara | CEFE Assistant Trainer |
| 43 | W G G T Waldeniya | CEFE Assistant Trainer |
| 44 | D B Jayathilake | CEFE Assistant Trainer |
| 45 | Wasanthi Senasinghe | CEFE Assistant Trainer |
| 46 | Nilusha Dissanayake | CEFE Assistant Trainer |
| 47 | shashika Nimali | CEFE Assistant Trainer |
| 48 | D M A B Dissnayake | CEFE Master Trainer |
| 49 | Thushitha Nakandala | CEFE Lead Trainer |
| 50 | R P Anusha Meni Gunathilake | CEFE Lead Trainer |
| 51 | Chathurani Hewage | CEFE Lead Trainer |
| 52 | KW Damith Madushan Abeywickrama | CEFE Co Trainer |
| 53 | M D Nethupul Ranawera | CEFE Assistant Trainer |
| 54 | G Ishaka Dilhan | CEFE Assistant Trainer |
| 55 | HM Jagath Susantha | CEFE Assistant Trainer |
| 56 | KGAA Ayorani Lasanthika | CEFE Assistant Trainer |
| 57 | WR Dilani Ranasinghe | CEFE Assistant Trainer |
| 58 | KM Lakmini Madurangi Jaysinghe | CEFE Assistant Trainer |
| 59 | AB Nadeeka Udeni Udasena | CEFE Lead Trainer |
| 60 | M Shashikala Nimanthi Perera | CEFE Assistant Trainer |
| 61 | GYRU Premajayantha | CEFE Assistant Trainer |
| 62 | D Chaminda Pushpakumara De Soyza | CEFE Assistant Trainer |
| 63 | AV Gayani Induni | CEFE Lead Trainer |
| 64 | AB Manjula Nishantha Helawaththa | CEFE Lead Trainer |
| 65 | B Gajan | CEFE Assistant Trainer |
| 66 | TM Ayoma Tennakoon | CEFE Assistant Trainer |
| 67 | DM Mahinda Dissanayake | CEFE Assistant Trainer |
| 68 | G H M Shiroma Kumari Herath | CEFE Lead Trainer |
| 69 | H M Jayashantha Kumara | CEFE Assistant Trainer |
| 70 | Janaki Jayasooriya | CEFE Assistant Trainer |
| 71 | B. L. Hemani | Lead |
| 72 | K.A.D.S. Kumara | Co |
| 73 | H. Sampath Sri Ekanayake | Lead |
| 74 | A.P.T.G. Jaysinghe | Co |
| 75 | Ismail Mohammed Nasar | Provisional Lead |
| 76 | K.A. Dasuni Hansika Kodisinghe | Co |
| 77 | C. C. Dharmasena | Provisional Lead |
| 78 | R. Imalka Madushan Rajapakshe | Provisional Lead |
| 79 | K. K. V. D. Sewwandi Gnanathilake | Provisional Lead |
| 80 | H.R.A. Amarasekara | Provisional Lead |
| 81 | W. A. Thanuja Harshani Weerasekara | Co |
| 82 | R.M. Sumith Rathnayake | Provisional Lead |
| 83 | D. M. Thilini Shanika Amadari | Co |
| 84 | H. P. A. Chamnthi Nisamsala Pathirana | Provisional Lead |
| 85 | R. M. Samanthika Kumari | Provisional Lead |
| 86 | W. D. Karuna Shantha | Co |
| 87 | W. D. Dushan Madushka Karunarathne | Provisional Lead |
| 88 | K. P. G. J. Gunathilake | Co |
| 89 | K. W. S. Geethani Fonseka | Provisional Lead |
| 90 | P. H. A. Shimali Perera | Lead |
| 91 | Vajira Kumari Gunarathne | Provisional Lead |
| 92 | K. K. W. Tharangani | Co |
| 93 | D. M. N. Dissanayake | Co |
| 94 | D. G. N. Bandara | Lead |
| 95 | Ramasamy Sathis | Provisional Lead |
| 96 | M. A. N. D. Munaweera | Provisional Lead |
| 97 | K. W. H. M. A. C. Kumari Herath | Provisional Lead |
| 98 | H. U. M. R. W. Biyanwila | Provisional Lead |
| 99 | A. A. Uthpala Geethanjali Amarasinghe | Lead |
| 100 | K. G. S. Kumara Manthilake | Lead |
| 101 | Thilini Lakmali Waduge | Co |
| 102 | D. G. D. Pushpakumara Amarasinghe | Lead |
| 103 | I. M. T. J. Kumara Weerasekara | Lead |
| 104 | S. G. Nilanka Pushpakumara | Provisional Lead |
| 105 | S. Saseepan | Provisional Lead |
| 106 | T. Dhananchaya | Provisional Lead |
| 107 | B. H. M. A. Sandamalee | Co |
| 108 | H. A. S. C. Kumara | Co |
| 109 | W. A. P. Kurera | Provisional Lead |
| 110 | Alibaddage Samanthi Karunarathne | Provisional Lead |
| 111 | R. D. U. N. Gunawardhana | Provisional Lead |
| 112 | S. Kokilavan | Provisional Lead |
| 113 | R. M. S. Ajith Kumara | Provisional Lead |
| 114 | M. V. G. N. Damayanthi | Lead |
| 115 | M. K. R. S. Gunarathna | Co |
| 116 | T. Kirikaran | Provisional Lead |
| 117 | P. S. Wijethunga | Lead |
| 118 | M. O. Chanaka | Co |
| 119 | K. M. H. P. Karunanayake | Co |
| 120 | K. G. C. A. Perera | Provisional Lead |
| 121 | J. G. R. M. Kumari | Provisional Lead |
| 122 | S. S. D. M. Chathurika | Provisional Lead |
| 123 | L. N. K. Kannangara | Provisional Lead |
| 124 | D. M. D. Rajapakshe | Provisional Lead |
| 125 | V. M. N. K. Wijemnna | Provisional Lead |
| 126 | A. K. Senadeera | Provisional Lead |
| 127 | G. N. C. S. Bandara | Provisional Lead |
| 128 | M. W. M. Abeykoon | Co Trainer |
| 129 | S. A. D. C. Abethunga | Co |
| 130 | F. D. Chamila Sudarshi | Lead |
| 131 | G. K. M. Perera | Co |
| 132 | H. W. N. Udayangani | Co |
| 133 | G. R. U. Kumari Gamage | Lead |
| 134 | K. M. P. M. Kulopahana | Lead |
| 135 | L. P. S. Malkanthi | Lead |
| 136 | I. W. Senevirathne | Provisional Lead |
| 137 | K. A. C. Dilrukshi | Lead |
| 138 | C. P. Abeygunawardana | Provisional Lead |
| 139 | S. N. Subasinghe | Lead |
| 140 | T. D. A. Gunawardhana | Lead |
| 141 | K. G. A. Irushi | Lead |
| 142 | P. K. Pathirana | Lead |
| 143 | E. A. D. G. G. Kularatne | Lead |
| 144 | M. G. S. Shyamali | Lead |
| 145 | U. G. Wellappili | Lead |
| 146 | Rev Fr Damin Araskularatne | Lead |
| 147 | H. H. U. Duminda | Provisional Lead |
| 148 | Hasanthi C. Rathnayake | Provisional Lead |
| 149 | Anita Karunarathna | Lead |
| 150 | M. G. K. Buddika Somarathna | Co |
| 151 | Additional Record | CEFE Assistant Trainer |
| 152 | Additional Record | CEFE Assistant Trainer |

What Our Students
Have To Say
Participating in the first International CEFE Training of Trainers workshop in Sri Lanka in 1995 was a turning point in my life. Through CEFE, I developed strong Personal Entrepreneurial Competencies (PECs) that guided my professional growth and helped me achieve my long-term goal of becoming an International CEFE Trainer within just 8 years. Despite many challenges, I remained committed to CEFE, conducted trainings across Sri Lanka and abroad, developed 34 training manuals, and significantly improved my career and personal success through the CEFE approach.















